Description
FLASH BOMB HOODED CHEST ZIP 5/4
Tried and true, the three-time SIMA Award-winning Flash Bomb has become a staple in the surfing wetsuit world. Now with E4 Neoprene, this wetsuit is 30% more flexible and 20% lighter. Flash Bomb – The World’s Fastest Drying Wetsuit.
| Size | Height | Weight(LBS.) | Chest | Waist | Arm | Leg |
|---|---|---|---|---|---|---|
| XXL | 6’2″-6’4″ | 230-250 | 45.5″-47.5″ | 38″-42″ | 23.25″ | 31″ |
| XXL | 6’2″-6’4″ | 210-230 | 43.5″-45.5″ | 36″-38″ | 23.25″ | 31″ |
| XLT | 6’2″-6’5″ | 200-220 | 41.5″-43.5″ | 34″-36″ | 23.5″ | 32″ |
| XL | 6’1″-6’3″ | 190-210 | 41.5″-43.5″ | 34″-36″ | 23″ | 30″ |
| XLS | 5’11”-6’1″ | 190-210 | 41.5″-43.5″ | 34″-36″ | 22.5″ | 29″ |
| LT | 6’1″-6’3″ | 180-200 | 39.5″-41.5″ | 32″-34″ | 23″ | 30″ |
| L | 5’11”-6’1″ | 170-190 | 39.5″-41.5″ | 32″-34″ | 22.5″ | 29″ |
| LS | 5’9″-5’11” | 170-190 | 39.5″-41.5″ | 32″-34″ | 22″ | 28″ |
| MT | 5’11”-6’1″ | 160-180 | 37.5″-39.5″ | 30″-32″ | 22.5″ | 29″ |
| M | 5’9″-5’11” | 150-170 | 37.5″-39.5″ | 30″-32″ | 22″ | 28″ |
| MS | 5’7″-5’9″ | 150-170 | 37.5″-39.5″ | 30″-32″ | 21.25″ | 26.75″ |
| S | 5’7″-5’9″ | 135-155 | 35.5″-37.5″ | 29″-31″ | 21.25″ | 26.75″ |









Reviews
There are no reviews yet.